Tested by accredited food safety laboratories to guarantee zero adulteration, no added artificial syrups, and absolute purity.
| Test Parameter | Batch Result & Standard | Purity Status |
|---|---|---|
| Herd Breed | Indigenous Dhofari She-Camels (Hazaer) | PASSED |
| Somatic Cell Count | < 120,000 cells/ml (Premium Hygiene) | PASSED |
| Fat Content | 3.8% Natural Fat | PASSED |
| Protein Content | 3.4% Immune-Rich Proteins (Immunoglobulins) | PASSED |
| Antibiotic Residue | Negative / Nil | PASSED |
| Pathogen Screening | Certified Negative (Brucella, Listeria, Salmonella) | PASSED |
Every hand-over is recorded with its verified location, timestamp, and responsible party.
Hold your camera over the QR seal on your package or jar.
Or click any sample below to view a verified live certificate.
Try Verified Live Samples:
Dokan Oman signs every custody change with a SHA-256 cryptographic hash. This ensures that past records cannot be retroactively altered or fabricated.
Recorded on-site at the farm to guarantee authentic, honest handling and Halal conformity.